
Jul 04, 2025 EOD
Heads UP Ventures Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 540210 | NSE Symbol: | HEADSUP | P/E(TTM): | 15.52 |
ISIN Demat: | INE759V01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.63 |
Book Value(₹): | 6.94 | Market Cap(₹Cr.): | 21.60 | Face Value(₹): | 10.00 |
Heads UP Ventures Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 540210 | |
NSE Symbol: | HEADSUP | |
P/E(TTM): | 15.52 | |
ISIN Demat: | INE759V01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.63 | |
Book Value(₹): | 6.94 | |
Market Cap(₹Cr.): | 21.60 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9.92
|
9.91
|
Prev Close(₹) |
9.88
|
9.81
|
Volume |
9117
|
8641
|
Today's Range(₹) |
9.92 - 9.64
|
9.91 - 9.75
|
52-Week Range(₹) |
17.99 - 9.64
|
17.33 - 8.66
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
9.7599999999999998(x 369)
|
9.7599999999999998(x 369)
|